| Type of Expenditure | Minimum Investment | Maximum Investment |
|---|---|---|
| Initial Franchise Fee | $40,000 | $40,000 |
| Real Property, Utility, Security, and Other Deposits | $4,500 | $11,100 |
| Leasehold Improvements (net of landlord tenant allowances) | $80,000 | $275,000 |
| Cabinetry, Millwork, Furniture, and Décor | $2,500 | $10,000 |
| Fitness Equipment | $24,500 | $67,000 |
| Initial Software Set-Up and Technology Fees | $2,096 | $2,096 |
| Computer System & Other A/V Technology | $1,500 | $7,500 |
| Training Program and Other Training Expenses (plus travel, meals, lodging and other expenses) | $2,650 | $3,950 |
| Architect, Engineer, Drawings | $7,000 | $18,500 |
| Grand Opening Spend Requirement | $15,000 | $15,000 |
| Signage and Graphics | $8,500 | $10,550 |
| Office and Business Supplies | $1,650 | $2,750 |
| Business Licenses and Permits | $982 | $1,208 |
| Insurance (Initial 20% Payment) | $1,100 | $1,300 |
| Professional Fees | $1,980 | $13,530 |
| Additional Funds (Three Months) | $27,500 | $45,000 |
| Total Estimated Initial Investment | $221,458 | $524,484 |
Lorem ipsum